<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://packaging-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Packaging International - Suppliers - Materials Testing]]></title>
		<link>http://packaging-int.com/suppliers/category/materials-testing</link>
		<description><![CDATA[Suppliers - RSS Feed]]></description>
	<image>
		<url>http://packaging-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Packaging International]]></title>
		<link>http://packaging-int.com</link>
		<description> </description>
	</image>
	<item>
		<title><![CDATA[Systech Illinois (prev Systech Instruments Ltd)]]></title>
		<link>http://packaging-int.com/suppliers/systech-instruments-ltd.html</link>
		<description><![CDATA[Systech have over 25 years experience as one of the leading experts in gas and moisture detection in the world. Systech's application and technology knowledge provides efficient and innovative solutions to oxygen analysis in many industry sectors.]]></description>
		 <content:encoded><![CDATA[Systech have over 25 years experience as one of the leading experts in gas and moisture detection in the world. Systech's application and technology knowledge provides efficient and innovative solutions to oxygen analysis in many industry sectors.]]> </content:encoded>
		<pubDate>Mon, 21 Jun 2010 15:16:37 GMT </pubDate>
	</item>
	</channel>

</rss>

